| CC17 | Southampton - Hythe - Langley |
| SX | SX | SO | ¶ | ¶ D | ¶ A E | E | G | ||||||||
| Southampton Bargate St | 06:40 | 07:10 | ---- | 07:40 | 08:10 | 08:40 | then these times | 18:10 | 18:40 | 19:20 | 20:15 | 21:15 | ---- | 22:15 | 23:15 | |
| Marchwood White Horse | 07:08 | 07:40 | ---- | 08:10 | 08:43 | 09:13 | 18:43 | 19:11 | 19:51 | 20:46 | 21:46 | ---- | 22:46 | 23:46 | ||
| Hythe | 07:22 | 08:00 | 08:00 | 08:30 | 09:00 | 09:31 | 19:00 | 19:30 | 20:05 | 21:00 | 22:00 | 22:40 | 23:05 | ---- | ||
| Holbury Foxcroft Drive | 07:32 | 08:11 | 08:11 | 08:41 | 09:12 | 09:42 | 19:14 | 19:41 | 20:19 | 21:14 | 22:14 | 22:49J | 23:19 | ---- | ||
| Langley Farm | ---- | 08:18 | 08:18 | ---- | 09:19 | ---- | 19:24 | ---- | 20:25 | 21:20 | ---- | 22:56 | 23:25 | ---- |
| ||||||||||||||||
| Southampton Bargate St | ---- | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 22:15 | 23:15 | |
| Marchwood White Horse | ---- | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:45 | 23:45 | |
| Hythe | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 23:02 | B | |
| Holbury Foxcroft Drive | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 23:13 | ---- | |
| Langley Farm | ---- | 10:48 | ---- | 12:48 | ---- | 14:48 | ---- | 16:48 | ---- | 18:48 | ---- | 20:46 | ---- | 23:21 | ---- |
| SX | SX | K | ¶ | ¶ D | ¶ A | G | |||||||||
| Langley Farm | ---- | ---- | 06:22 | ---- | 07:17 | ---- | 08:22 | ---- | 09:22 | ---- | then these times | 16:22 | ---- | 17:22 | ---- | |
| Holbury Foxcroft Drive | 05:40 | 06:05 | 06:31 | 07:01 | 07:26 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 16:31 | 17:18 | 17:30 | 18:18 | ||
| Hythe | 05:51 | 06:16 | 06:45 | 07:14 | 07:39 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 16:44 | 17:35 | ---- | 18:30 | ||
| Marchwood W. Horse | 06:05 | 06:30 | 07:00 | 07:30 | 07:57 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 17:00 | 17:51 | ---- | 18:45 | ||
| Soton Bargate St | 06:35 | 07:00 | 07:35 | 08:05 | 08:40 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 17:35 | 18:25 | 18:09 | 19:15 | ||
| G | G | G | G | ||||||||||||
| Langley Farm | ---- | 19:27 | ---- | 20:22 | ---- | 21:22 | ---- | ---- | 23:17 | |||||||
| Holbury Foxcroft Drive | 19:12 | 19:35J | 20:12 | 20:30J | 21:07 | 21:30J | 22:07 | 22:30J | 23:23J | |||||||
| Hythe | 19:23 | 19:44 | 20:23 | 20:39 | 21:20 | 21:39 | 22:20 | 22:39 | 23:32 | |||||||
| Marchwood W. Horse | 19:38 | ---- | 20:38 | ---- | 21:38 | ---- | 22:38 | ---- | ---- | |||||||
| Soton Bargate St | 20:05 | ---- | 21:05 | ---- | 22:05 | ---- | 23:05 | ---- | ---- | |||||||
| |||||||||||||||
| Langley Farm | ---- | 09:28 | ---- | 11:28 | ---- | 13:28 | ---- | 15:28 | ---- | 17:28 | ---- | 19:28 | 20:58 | ---- | |
| Holbury Foxcroft Drive | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 21:07 | 22:07 | |
| Hythe | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 21:23 | 22:23 | |
| Marchwood W. Horse | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:38 | 22:38 | |
| Soton Bargate St | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 22:05 | 23:05 |
| KEY / NOTES |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||